Kings Park Xchange Kings Park Xchange Kings Park Xchange Price List About Kings Park Xchange Kings Park Xchange Map Location Contact Kings Park Xchange
Search for a Unit
Min. Size
Max. Size
Min. Price
Max. Price
Isn't it time your business made a change? Kings Park Xchange

Kings Park Xchange Unit Price List
Units can be combined to accommodate up to 1500m²(Approx)

Click onto a Unit below for more information

UNIT OFFICE m² WAREHOUSE m² TOTAL m² CAR SPACES STATUS PRICE  
1 64.00 358.00 422.00 7 Spaces Deposit Taken $0.00 Click here for more information on Unit 1
2 31.00 159.00 190.00 3 Spaces Sold $0.00  
3 31.00 159.00 190.00 3 Spaces Listed $0.00 Click here for more information on Unit 3
4 48.00 250.00 298.00 5 Spaces Listed $0.00 Click here for more information on Unit 4
5 92.00 339.00 431.00 7 Spaces Listed $0.00 Click here for more information on Unit 5
6 31.00 159.00 190.00 3 Spaces Deposit Taken $0.00 Click here for more information on Unit 6
7 31.00 159.00 190.00 3 Spaces Deposit Taken $0.00 Click here for more information on Unit 7
8 43.00 187.00 230.00 4 Spaces Under Offer $0.00 Click here for more information on Unit 8
9 43.00 187.00 230.00 4 Spaces Listed $0.00 Click here for more information on Unit 9
10 43.00 187.00 230.00 4 Spaces Under Offer $0.00 Click here for more information on Unit 10
11 43.00 187.00 230.00 4 Spaces Listed $0.00 Click here for more information on Unit 11
12 43.00 186.00 229.00 4 Spaces Deposit Taken $0.00 Click here for more information on Unit 12
13 43.00 186.00 229.00 4 Spaces Deposit Taken $0.00 Click here for more information on Unit 13
14 43.00 186.00 229.00 4 Spaces Deposit Taken $0.00 Click here for more information on Unit 14
15 43.00 186.00 229.00 4 Spaces Deposit Taken $0.00 Click here for more information on Unit 15
16 31.00 159.00 190.00 3 Spaces Deposit Taken $0.00 Click here for more information on Unit 16
17 31.00 159.00 190.00 3 Spaces Listed $0.00 Click here for more information on Unit 17
18 58.00 302.00 360.00 6 Spaces Listed $0.00 Click here for more information on Unit 18
19 71.00 369.00 440.00 7 Spaces Listed $0.00 Click here for more information on Unit 19
20 31.00 159.00 190.00 3 Spaces Under Offer $0.00 Click here for more information on Unit 20
21 31.00 159.00 190.00 3 Spaces Listed $0.00 Click here for more information on Unit 21
22 57.00 241.00 298.00 5 Spaces Listed $0.00 Click here for more information on Unit 22
23 37.00 228.00 265.00 4 Spaces Under Offer $0.00 Click here for more information on Unit 23
24 64.00 359.00 423.00 7 Spaces Deposit Taken $0.00 Click here for more information on Unit 24
25 31.00 159.00 190.00 3 Spaces Under Offer $0.00 Click here for more information on Unit 25
26 31.00 159.00 190.00 3 Spaces Listed $0.00 Click here for more information on Unit 26
27 48.00 250.00 298.00 5 Spaces Listed $0.00 Click here for more information on Unit 27
28 92.00 344.00 436.00 7 Spaces Listed $0.00 Click here for more information on Unit 28
29 31.00 159.00 190.00 3 Spaces Listed $0.00 Click here for more information on Unit 29
30 31.00 159.00 190.00 3 Spaces Under Offer $0.00 Click here for more information on Unit 30
31 43.00 187.00 230.00 4 Spaces Under Offer $0.00 Click here for more information on Unit 31
32 43.00 187.00 230.00 4 Spaces Listed $0.00 Click here for more information on Unit 32
33 43.00 187.00 230.00 4 Spaces Under Offer $0.00 Click here for more information on Unit 33
34 43.00 187.00 230.00 4 Spaces Listed $0.00 Click here for more information on Unit 34
35 43.00 186.00 229.00 4 Spaces Listed $0.00 Click here for more information on Unit 35
36 43.00 186.00 229.00 4 Spaces Listed $0.00 Click here for more information on Unit 36
37 43.00 186.00 229.00 4 Spaces Listed $0.00 Click here for more information on Unit 37
38 43.00 186.00 229.00 4 Spaces Listed $0.00 Click here for more information on Unit 38
39 31.00 159.00 190.00 3 Spaces Under Offer $0.00 Click here for more information on Unit 39
40 31.00 159.00 190.00 3 Spaces Under Offer $0.00 Click here for more information on Unit 40
41 58.00 298.00 356.00 6 Spaces Listed $0.00 Click here for more information on Unit 41
42 61.00 314.00 375.00 6 Spaces Under Offer $0.00 Click here for more information on Unit 42
43 43.00 187.00 230.00 4 Spaces Deposit Taken $0.00 Click here for more information on Unit 43
44 43.00 187.00 230.00 4 Spaces Sold $0.00  
45 63.00 257.00 320.00 5 Spaces Listed $0.00 Click here for more information on Unit 45

Prices exclude 10% GST which is in addition to the above prices and net rentals

Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange