Kings Park Xchange Kings Park Xchange Kings Park Xchange Price List About Kings Park Xchange Kings Park Xchange Map Location Contact Kings Park Xchange
Search for a Unit
Min. Size
Max. Size
Min. Price
Max. Price
Isn't it time your business made a change? Kings Park Xchange

Kings Park Xchange Unit Price List
Units can be combined to accommodate up to 1500m²(Approx)

Click onto a Unit below for more information

UNIT OFFICE m² WAREHOUSE m² TOTAL m² CAR SPACES STATUS PRICE  
1 71.00 367.50 438.50 7 Spaces Listed $0.00 Click here for more information on Unit 1
2 29.00 163.50 192.50 3 Spaces Listed $0.00 Click here for more information on Unit 2
3 29.00 163.50 192.50 3 Spaces Listed $0.00 Click here for more information on Unit 3
4 45.00 253.90 298.90 5 Spaces Listed $0.00 Click here for more information on Unit 4
5 90.00 343.85 433.85 7 Spaces Listed $0.00 Click here for more information on Unit 5
6 29.00 163.50 192.50 3 Spaces Deposit Taken $428,160.00 Click here for more information on Unit 6
7 29.00 163.50 192.50 3 Spaces Deposit Taken $428,160.00 Click here for more information on Unit 7
8 40.00 192.20 232.20 4 Spaces Deposit Taken $517,360.00 Click here for more information on Unit 8
9 40.00 192.20 232.20 4 Spaces Listed $0.00 Click here for more information on Unit 9
10 40.00 192.20 232.20 4 Spaces Listed $0.00 Click here for more information on Unit 10
11 40.00 192.20 232.20 4 Spaces Listed $0.00 Click here for more information on Unit 11
12 40.00 191.20 231.20 4 Spaces Listed $0.00 Click here for more information on Unit 12
13 40.00 191.20 231.20 4 Spaces Listed $0.00 Click here for more information on Unit 13
14 40.00 191.20 231.20 4 Spaces Listed $0.00 Click here for more information on Unit 14
15 40.00 191.20 231.20 4 Spaces Listed $0.00 Click here for more information on Unit 15
16 29.00 163.50 192.50 3 Spaces Deposit Taken $428,160.00 Click here for more information on Unit 16
17 29.00 163.50 192.50 3 Spaces Under Offer $428,160.00 Click here for more information on Unit 17
18 52.00 302.85 354.85 6 Spaces Listed $0.00 Click here for more information on Unit 18
19 65.00 369.10 434.10 7 Spaces Listed $0.00 Click here for more information on Unit 19
20 29.00 163.50 192.50 3 Spaces Listed $0.00 Click here for more information on Unit 20
21 29.00 163.50 192.50 3 Spaces Listed $0.00 Click here for more information on Unit 21
22 45.00 244.50 289.50 5 Spaces Listed $0.00 Click here for more information on Unit 22
23 40.00 236.70 276.70 4 Spaces Under Offer $629,280.00 Click here for more information on Unit 23
24 71.00 367.50 438.50 7 Spaces Listed $0.00 Click here for more information on Unit 24
25 29.00 163.50 192.50 3 Spaces Listed $0.00 Click here for more information on Unit 25
26 29.00 163.50 192.50 3 Spaces Listed $0.00 Click here for more information on Unit 26
27 45.00 253.90 298.90 5 Spaces Listed $0.00 Click here for more information on Unit 27
28 90.00 343.85 433.85 7 Spaces Listed $0.00 Click here for more information on Unit 28
29 29.00 163.50 192.50 3 Spaces Listed $0.00 Click here for more information on Unit 29
30 29.00 163.50 192.50 3 Spaces Listed $0.00 Click here for more information on Unit 30
31 40.00 192.20 232.20 4 Spaces Listed $0.00 Click here for more information on Unit 31
32 40.00 192.20 232.20 4 Spaces Listed $0.00 Click here for more information on Unit 32
33 40.00 192.20 232.20 4 Spaces Listed $0.00 Click here for more information on Unit 33
34 40.00 192.20 232.20 4 Spaces Listed $0.00 Click here for more information on Unit 34
35 40.00 191.20 231.20 4 Spaces Listed $0.00 Click here for more information on Unit 35
36 40.00 191.20 231.20 4 Spaces Listed $0.00 Click here for more information on Unit 36
37 40.00 191.20 231.20 4 Spaces Listed $0.00 Click here for more information on Unit 37
38 40.00 191.20 231.20 4 Spaces Listed $0.00 Click here for more information on Unit 38
39 29.00 163.50 192.50 3 Spaces Listed $0.00 Click here for more information on Unit 39
40 29.00 163.50 192.50 3 Spaces Listed $0.00 Click here for more information on Unit 40
41 52.00 302.85 354.85 6 Spaces Listed $0.00 Click here for more information on Unit 41
42 55.00 315.50 370.50 6 Spaces Listed $0.00 Click here for more information on Unit 42
43 40.00 192.20 232.20 4 Spaces Listed $0.00 Click here for more information on Unit 43
44 40.00 192.20 232.20 4 Spaces Listed $0.00 Click here for more information on Unit 44
45 63.80 259.50 323.30 5 Spaces Listed $0.00 Click here for more information on Unit 45

Prices exclude 10% GST which is in addition to the above prices and net rentals

Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange Kings Park Xchange